Yamaha TX750 341 Genuine engine cel cranking OK Compression measured. Cylinder clutch Head cover

"Product Information" [Evaluation B] [Evaluation B] Shipping fee 8000 yen ◆ TX750 341 Genuine engine cell cranking OK Compression measured Mileage display 14.421 km Cylinder clutch Head cover

| Our evaluation | [B] "Restoreable" ... Items that can still be reused for maintenance adjustments and restoration repairs, etc.
| Main condition | Crankcase upper center cover with deformation floating, 2 nuts not attached (with lower right rear & lower right front), see start video {Celcranking OK (carburetor OH not implemented / coil because engine point is rust) Ignition NG), compression value 700 / 740KPa, mileage display 14,421km (meter damage)}, aging deterioration Yes
| Removed vehicle | Yes-see below
| Engraved product number | 341
| Size approx. |
| Delivery method | [Uniform 8000 yen nationwide * Exceptional area available]

| Starting memo | Cell cranking OK (carburetor OH not implemented / coil ignition NG because engine point is rust), compression value 700 / 740KPa, mileage display 14,421km (meter damaged)
| Reference materials | Youtube start video, whole vehicle photo
| First year registration | Unknown
| Mileage | 14,421km (meter display) * No documents
| Chassis number | 341-104 ***

Part details

YAMAHA
TX750
No
No
Share by email Share on Facebook Share on Twitter Share on Google+ Share on LinkedIn Pin on Pinterest

Useful information

  • Avoid scams by acting locally or paying with PayPal
  • Never pay with Western Union, Moneygram or other anonymous payment services
  • This site is never involved in any transaction, and does not handle payments, shipping, guarantee transactions, provide escrow services, or offer "buyer protection" or "seller certification"

Leave your comment (spam and offensive messages will be removed)

Related listings